Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | 26.8 | 18.9 | 0.0 |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 25.2 | 18.7 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 28.0 | 18.9 | 0.0 |
| Kos | 27.0 | 18.4 | 0.0 |
| Leros | 25.8 | 20.0 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 24.6 | 20.0 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 22.0 | 20.7 | 0.0 |
| Rodos | 27.0 | 18.0 | 0.0 |
| Santorini | 25.4 | 20.4 | 0.0 |
| Syros | 27.8 | 19.3 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/06/02 18 UTC to 2026/06/03 18 UTC
Maximum Temperatures
Minimum Temperatures