Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | 20.7 | 14.9 | 0.0 |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 20.9 | 16.3 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 18.9 | 13.7 | 0.0 |
| Kos | 18.0 | 13.0 | 0.0 |
| Leros | 19.6 | 16.8 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 19.0 | 13.4 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | N/A | 12.4 | 0.0 |
| Rodos | 19.8 | 16.6 | 0.0 |
| Santorini | 20.0 | 12.8 | 0.0 |
| Syros | 20.7 | 14.8 | 0.0 |
| Tinos | 21.9 | 12.5 | 0.0 |
*Min-Max Temperatures and rain ammount refers to time period from 2025/11/24 18 UTC to 2025/11/25 18 UTC
Maximum Temperatures
Minimum Temperatures