Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | 28.2 | 23.0 | 0.0 |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 30.8 | 22.6 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 28.4 | 23.3 | 0.0 |
| Kos | 29.4 | 21.4 | 0.0 |
| Leros | 29.5 | 19.8 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 27.4 | 23.0 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 29.8 | 21.3 | 0.0 |
| Rodos | 30.6 | 24.4 | 0.0 |
| Santorini | N/A | N/A | N/A |
| Syros | 29.4 | 24.0 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/09/12 18 UTC to 2026/09/13 18 UTC
Maximum Temperatures
Minimum Temperatures