Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | N/A | N/A | N/A |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 30.0 | 24.8 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 32.4 | 25.7 | 0.0 |
| Kos | 34.0 | 22.6 | 0.0 |
| Leros | N/A | N/A | N/A |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 32.6 | 25.6 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 33.8 | 23.8 | 0.0 |
| Rodos | 33.0 | 24.0 | 0.0 |
| Santorini | 35.8 | 25.8 | 0.0 |
| Syros | 33.5 | 26.6 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/07/19 18 UTC to 2026/07/20 18 UTC
Maximum Temperatures
Minimum Temperatures