Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | 16.9 | 14.9 | 0.0 |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 18.9 | 16.5 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 14.4 | 12.6 | 0.0 |
| Kos | 16.4 | 14.0 | 0.0 |
| Leros | 17.2 | 15.1 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 14.2 | 12.4 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 16.1 | 13.2 | 0.0 |
| Rodos | 20.2 | 16.4 | 0.0 |
| Santorini | 16.6 | 14.6 | 0.0 |
| Syros | 15.2 | 12.8 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/11/05 18 UTC to 2026/11/06 18 UTC
Maximum Temperatures
Minimum Temperatures