Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | 18.9 | 14.0 | 0.0 |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 19.6 | 15.0 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 17.8 | 12.5 | 0.0 |
| Kos | 19.4 | 12.2 | 0.0 |
| Leros | 19.4 | 14.9 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 18.6 | 12.8 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 20.4 | 10.0 | 0.0 |
| Rodos | 20.0 | 15.6 | 0.0 |
| Santorini | 18.6 | 12.6 | 0.0 |
| Syros | 18.2 | 12.8 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/04/12 18 UTC to 2026/04/13 18 UTC
Maximum Temperatures
Minimum Temperatures