Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | 14.1 | 12.4 | 0.0 |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 16.0 | 12.0 | 0.2 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 13.9 | 9.5 | 0.0 |
| Kos | 12.6 | 9.6 | 3.0 |
| Leros | 14.5 | 10.4 | 2.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 14.0 | 11.6 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 15.6 | 7.8 | 0.0 |
| Rodos | 14.2 | 12.0 | 0.1 |
| Santorini | 16.4 | 9.2 | 0.0 |
| Syros | 14.6 | 9.0 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/02/25 18 UTC to 2026/02/26 18 UTC
Maximum Temperatures
Minimum Temperatures